Interested in the salary information at these firms for other years of experience? Check out the charts below:
2015 1st Year Salaries and Bonuses of the Top Law Firms
2015 2nd Year Salaries and Bonuses of the Top Law Firms
2015 4th Year Salaries and Bonuses of the Top Law Firms
2015 5th Year Salaries and Bonuses of the Top Law Firms
2015 6th Year Salaries and Bonuses of the Top Law Firms
2015 7th Year Salaries and Bonuses of the Top Law Firms
Firm Name | Associate Salaries | Base Salary | Associate Bonuses |
Akin Gump Strauss Hauer & Feld LLP | $175,000-$280,000 | N/A | N/A |
Allen & Overy LLP | N/A | New York, NY: $280,000 | N/A |
Alston & Bird LLP | N/A | N/A | N/A |
Arnold & Porter LLP | $180,000-$250,000 | All U.S. offices: $280,000 | $25,000-$75,000 |
Baker & McKenzie | $190,000-$280,000 | N/A | N/A |
Baker Botts L.L.P. | $170,000-$195,000 | N/A | N/A |
Baker Hostetler LLP | N/A | N/A | N/A |
Bingham McCutchen LLP | $250,000-$280,000 | Firmwide: $280,000 | $60,000-$90,000 |
Bryan Cave LLP | N/A | N/A | N/A |
Cadwalader, Wickersham & Taft LLP | $280,000 | New York, Washington, DC and North Carolina offices: $280,000 | N/A |
Cahill Gordon & Reindel LLP | $280,000 | New York, NY: $280,000 | $60,000 |
Chadbourne & Parke LLP | $250,000 | Los Angeles, CA; New York, NY; Washington, DC: $280,000 | N/A |
Cleary, Gottlieb, Steen & Hamilton LLP | $280,000 | N/A | $60,000 |
Clifford Chance LLP | $280,000 | New York, NY: $280,000 | $60,000 |
Cooley Godward Kronish LLP | $210,000-$250,000 | All Offices: $280,000 | N/A |
Covington & Burling | $245,000 | U.S. Offices: $280,000 | N/A |
Cravath, Swaine & Moore LLP | $280,000 | N/A | $60,000 |
Crowell & Moring LLP | N/A | N/A | N/A |
Davis Polk & Wardwell | $280,000 | N/A | $60,000 |
Debevoise & Plimpton LLP | $280,000 | N/A | $60,000 |
Dechert LLP | $210,000-$280,000 | N/A | N/A |
Dickstein Shapiro LLP | N/A | DC, NY, CA Offices: $280,000 | N/A |
DLA Piper | $165,000-$245,000 | N/A | N/A |
Dorsey & Whitney LLP | N/A | N/A | N/A |
Edwards Wildman Palmer LLP | N/A | N/A | N/A |
Fenwick & West LLP | N/A | N/A | N/A |
Fish & Richardson P.C. | $195,000-$280,000 | N/A | N/A |
Foley & Lardner LLP | N/A | N/A | N/A |
Freshfields Bruckhaus Deringer | $280,000 | New York, NY; Washington, DC: $280,000 | N/A |
Fried, Frank, Harris, Shriver & Jacobson LLP | $280,000 | New York, NY and Washington, DC: $280,000 | N/A |
Fulbright & Jaworski L.L.P. | $190,000-$230,000 | N/A | N/A |
Gibson, Dunn & Crutcher LLP | $280,000 | N/A | N/A |
Goodwin Procter LLP | $280,000 | N/A | $60,000 |
Greenberg Traurig, LLP | $200,000 | N/A | N/A |
Hogan Lovells | N/A | Baltimore; California offices; Denver; Houston; McLean, VA; New York; Philadelphia; Washington DC: $280,000 | N/A |
Holland & Knight LLP | $165,000-$205,000 | N/A | N/A |
Hughes Hubbard & Reed LLP | $255,000 | New York, NY: $265,000 | N/A |
Hunton & Williams LLP | $190,000-$265,000 | N/A | N/A |
Irell & Manella LLP | N/A | Los Angeles, CA: $280,000 | N/A |
Jackson Lewis LLP | $140,000 | N/A | N/A |
Jenner & Block LLP | N/A | N/A | N/A |
Jones Day | N/A | N/A | N/A |
K&L Gates | $165,000 | N/A | N/A |
Kasowitz, Benson, Torres & Friedman LLP | N/A | N/A | N/A |
Katten Muchin Rosenman LLP | $280,000 | N/A | N/A |
Kaye Scholer LLP | $250,000 | N/A | $60,000 |
Kilpatrick Townsend & Stockton LLP | N/A | N/A | N/A |
King & Spalding LLP | N/A | N/A | N/A |
Kirkland & Ellis LLP | N/A | N/A | $60,000 |
Knobbe Martens Olson & Bear LLP | N/A | N/A | N/A |
Kramer Levin Naftalis & Frankel LLP | N/A | New York, NY: $280,000 | N/A |
Latham & Watkins LLP | $280,000 | N/A | $60,000-$77,000 |
Linklaters LLP | N/A | New York, NY: $280,000 | N/A |
Manatt Phelps & Phillips | N/A | N/A | N/A |
Mayer Brown LLP | $215,000-$280,000 | N/A | N/A |
McDermott, Will & Emery | $280,000 | N/A | N/A |
McGuireWoods LLP | N/A | N/A | N/A |
Milbank, Tweed, Hadley & McCloy LLP | $280,000 | New York: $280,000 | $60,000 |
Morgan, Lewis & Bockius LLP | $240,000 | N/A | N/A |
Morrison & Foerster LLP | N/A | All U.S. offices and U.S. practice attorneys in international offices (class of 2005): $280,000 | $60,000 |
Munger, Tolles & Olson LLP | N/A | N/A | N/A |
Nixon Peabody LLP | N/A | N/A | N/A |
O'Melveny & Myers LLP | $280,000 | All Offices: $280,000 | N/A |
Orrick, Herrington & Sutcliffe LLP | $210,000-$280,000 | Los Angeles; New York; Orange County; San Francisco; Silicon Valley; Washington, DC Associate: $265,000 Portland, Oregon; Sacramento, CA; Seattle, Washington: $240,000 |
$54,000-$70,000 |
Patterson Belknap Webb & Tyler LLP | N/A | N/A | N/A |
Patton Boggs LLP | $195,000-$280,000 | N/A | N/A |
Paul Hastings LLP | $230,000-$280,000 | All domestic offices except Atlanta: $280,000 | N/A |
Paul, Weiss, Rifkind, Wharton & Garrison | $280,000 | New York, NY; Washington, DC: $280,000 | $60,000 |
Perkins Coie LLP | N/A | N/A | N/A |
Pillsbury Winthrop Shaw Pittman LLP | $195,000-$200,000 | Firmwide: $280,000 | N/A |
Proskauer Rose LLP | $280,000 | N/A | N/A |
Quinn Emanuel Urquhart & Sullivan LLP | $280,000 | N/A | $45,000-$70,000 |
Ropes & Gray LLP | $280,000 | N/A | N/A |
Schulte Roth & Zabel LLP | N/A | N/A | N/A |
Shearman & Sterling LLP | $280,000 | New York, NY: $280,000 | $60,000 |
Sidley Austin LLP | $280,000 | All Offices: $280,000 | N/A |
Simpson Thacher & Bartlett LLP | $280,000 | All U.S. Offices: $280,000 | $60,000 |
Skadden, Arps, Slate, Meagher & Flom LLP | N/A | N/A | $60,000 |
SNR Denton (Now Dentons) | N/A | N/A | N/A |
Squire Sanders | N/A | N/A | N/A |
Steptoe & Johnson LLP | $235,000 | Washington, DC: $255,000 | N/A |
Stroock & Stroock & Lavan LLP | N/A | New York, NY: $280,000 | N/A |
Sullivan & Cromwell LLP | $290,000 | All US Offices: $290,000 | $60,000 |
Venable LLP | N/A | N/A | N/A |
Vinson & Elkins L.L.P. | $280,000 | All US. Offices:$280,000 | $60,000 |
Wachtell | N/A | N/A | N/A |
Weil, Gotshal & Manges LLP | N/A | N/A | $60,000 |
White & Case LLP | $210,000-$230,000 | New York, NY: $280,000 | $60,000 |
Williams & Connolly LLP | $220,000 | N/A | N/A |
Willkie Farr & Gallagher LLP | $280,000 | New York, NY: $280,000 | N/A |
WilmerHale | N/A | N/A | N/A |
Wilson Sonsini Goodrich & Rosati | $240,000 | N/A | N/A |
Winston & Strawn LLP | $280,000 | N/A | N/A |
- What's Next after Finishing Law School
- The Real World: Life after Law School
- The Five Stages of Every Legal Career
- The Choices of Practice in Law
- Choosing a Law Specialty: Who Are You and What Do You Want
- The 10-Step, ''No-Fail'' Guide to Distinguishing Yourself as a First-Year Associate
- 5 Tips for First Year Law Firm Associates
- The Art of Drafting a Proper Legal Memo
- Top 39 Tips for New Litigation Associates and Trial Lawyers: How to Be a Good Litigation Attorney
- The Real Reason There Are Fewer Law Firm Jobs (What No Attorney Wants You to Know)
- Avoid the Dangers of Getting Jobs Through Friends and Family
- Should You Marry a Lawyer? A Couple's Guide to Balancing Work, Love and Amibition
- The Three Major Legal Fraternities
- 2015 LawCrossing Salary Survey of Lawyer Salaries in Best Law Firms
- 2015 1st Year Salaries and Bonuses of the Top Law Firms
- Getting along with colleagues and co-workers in a new firm
- LawCrossing Salary Survey of Lawyer Salaries in Best Law Firms
- The Pros and Cons of Working in a Law Firm
- The Impact Law Firm Economics Can Have on Your Legal Career
- How to Avoid a Bad Reputation at Work
- Must You be a ''Type-A'' Personality to Succeed in a Law Firm?
Please see the following articles for more information about attorney salaries:
- 2016 Law Firm Salary Chart - Firms Announcing Raises
- 2013 LawCrossing Salary Survey of Lawyer Salaries in Best Law Firms
- How to Negotiate Your Way to a Better Salary
- What Do In-House Attorney Positions Pay?
- Which Legal Jobs Will Pay the Most?
Please see the following articles for more information about law firm jobs:
- What Law Firms Look for In a Lateral Resume
- Law Firms and Part-Time Attorneys-They Really Can Go Hand in Hand
- Overhead Ratios of a Law Firm
- 2014 AmLaw 200 Law Firm Revenue, Firm Size, and Breakdown
- Top Ten Reasons Why Older Attorneys Have a More Difficult Time Getting Law Firm Jobs
- Staying Put In Your Current Legal Firm and Learning Is the Best Option In Recession.