- Legal Jobs
- Legal Articles
- Legal Resources
- General Legal Resources
- Legal Resources and Rankings
- 2015 6th Year Salaries and Bonuses of the Top Law Firms
Support PDF,DOC,DOCX,TXT,XLS,WPD,HTM,HTML fils up to 5MB
2015 6th Year Salaries and Bonuses of the Top Law Firms
( 451 votes, average: 4 out of 5)
What do you think about this article? Rate it using the stars above and let us know what you think in the comments below.
Summary: Here are the 6th year salaries and bonuses of the top law firms in the United States.
Interested in the salary information at these firms for other years of experience? Check out the charts below:
2015 1st Year Salaries and Bonuses of the Top Law Firms
2015 2nd Year Salaries and Bonuses of the Top Law Firms
2015 3rd Year Salaries and Bonuses of the Top Law Firms
2015 4th Year Salaries and Bonuses of the Top Law Firms
2015 5th Year Salaries and Bonuses of the Top Law Firms
2015 7th Year Salaries and Bonuses of the Top Law Firms
2015 8th Year Salaries and Bonuses of the Top Law Firms
2015 Summer Associate Salaries of the Top Law Firms
Click here for 2015 law firm salary information for other years of experience and summer associates.
Interested in the salary information at these firms for other years of experience? Check out the charts below:
2015 1st Year Salaries and Bonuses of the Top Law Firms
2015 2nd Year Salaries and Bonuses of the Top Law Firms
2015 3rd Year Salaries and Bonuses of the Top Law Firms
2015 4th Year Salaries and Bonuses of the Top Law Firms
2015 5th Year Salaries and Bonuses of the Top Law Firms
2015 7th Year Salaries and Bonuses of the Top Law Firms
2015 8th Year Salaries and Bonuses of the Top Law Firms
2015 Summer Associate Salaries of the Top Law Firms
Firm Name | Associate Salaries | Base Salary | Associate Bonuses |
Akin Gump Strauss Hauer & Feld LLP | $165,000-$250,000 | N/A | N/A |
Allen & Overy LLP | $250,000 | New York, NY: $250,000 | N/A |
Alston & Bird LLP | $170,000-$225,000 | N/A | N/A |
Arnold & Porter LLP | $160,000-$225,000 | All U.S. offices: $250,000 | $20,000-$60,000 |
Baker & McKenzie | $145,000-$250,000 | N/A | N/A |
Baker Botts L.L.P. | $145,000-$200,000 | N/A | N/A |
Baker Hostetler LLP | N/A | N/A | N/A |
Bingham McCutchen LLP | $225,000-$250,000 | Firmwide: $250,000 | $40,000-$70,000 |
Bryan Cave LLP | $220,000 | N/A | N/A |
Cadwalader, Wickersham & Taft LLP | $250,000 | New York, Washington, DC and North Carolina offices: $250,000 | N/A |
Cahill Gordon & Reindel LLP | $250,000 | New York, NY: $250,000 | $40,000 |
Chadbourne & Parke LLP | $230,000-$250,000 | Los Angeles, CA; New York, NY; Washington, DC: $250,000 | N/A |
Cleary, Gottlieb, Steen & Hamilton LLP | $250,000 | N/A | $40,000 |
Clifford Chance LLP | $250,000 | New York, NY: $250,000 | $40,000 |
Cooley Godward Kronish LLP | $195,000-$225,000 | All Offices: $250,000 | N/A |
Covington & Burling | $225,000-$250,000 | U.S. Offices: $250,000 | N/A |
Cravath, Swaine & Moore LLP | $250,000 | All Offices: $250,000 | $40,000 |
Crowell & Moring LLP | N/A | N/A | N/A |
Davis Polk & Wardwell | $250,000 | All US Offices: $250,000 | $40,000 |
Debevoise & Plimpton LLP | $250,000 | US Offices: $250,000 | $40,000 |
Dechert LLP | $190,000-$250,000 | Austin, TX; Boston, MA; California offices; Charlotte, NC; Chicago, IL; Hartford, CT; New York, NY; Washington, DC: $250,000 Philadelphia, PA and Princeton, NJ : $190,000 |
N/A |
Dickstein Shapiro LLP | N/A | DC, NY, CA Offices: $250,000 | N/A |
DLA Piper | $148,000-$250,000 | N/A | N/A |
Dorsey & Whitney LLP | $80,000-$210,000 | N/A | N/A |
Edwards Wildman Palmer LLP | N/A | N/A | N/A |
Fenwick & West LLP | N/A | N/A | N/A |
Fish & Richardson P.C. | $180,000-$250,000 | N/A | N/A |
Foley & Lardner LLP | $110,000-$225,000 | N/A | N/A |
Freshfields Bruckhaus Deringer | $250,000 | New York, NY; Washington, DC: $250,000 | N/A |
Fried, Frank, Harris, Shriver & Jacobson LLP | $250,000 | New York, NY and Washington, DC: $250,000 | N/A |
Fulbright & Jaworski L.L.P. | $130,000-$225,000 | N/A | N/A |
Gibson, Dunn & Crutcher LLP | $250,000 | All Offices: $250,000 | N/A |
Goodwin Procter LLP | $250,000 | All Offices: $250,000 | $40,000 |
Greenberg Traurig, LLP | $112,000-$250,000 | N/A | N/A |
Hogan Lovells | $250,000 | Baltimore; California offices; Denver; Houston; McLean, VA; New York; Philadelphia; Washington DC: $250,000 | N/A |
Holland & Knight LLP | $145,000-$185,000 | N/A | N/A |
Hughes Hubbard & Reed LLP | $210,000-$230,000 | New York, NY: $240,000 | N/A |
Hunton & Williams LLP | $170,000-$230,000 | N/A | N/A |
Irell & Manella LLP | N/A | Los Angeles, CA: $250,000 | N/A |
Jackson Lewis LLP | $124,000 | N/A | N/A |
Jenner & Block LLP | N/A | N/A | N/A |
Jones Day | N/A | N/A | N/A |
K&L Gates | $127,000-$160,000 | N/A | N/A |
Kasowitz, Benson, Torres & Friedman LLP | N/A | All Offices: $250,000 | N/A |
Katten Muchin Rosenman LLP | $225,000-$250,000 | Austin, TX; Chicago, IL; Houston, TX; Los Angeles, CA; New York, NY & Washington, DC: $250,000 | N/A |
Kaye Scholer LLP | $225,000-$250,000 | N/A | $40,000 |
Kilpatrick Townsend & Stockton LLP | N/A | N/A | N/A |
King & Spalding LLP | $170,000-$180,000 | N/A | N/A |
Kirkland & Ellis LLP | $250,000 | N/A | $40,000 |
Knobbe Martens Olson & Bear LLP | N/A | N/A | N/A |
Kramer Levin Naftalis & Frankel LLP | $250,000 | New York, NY: $250,000 | N/A |
Latham & Watkins LLP | $250,000 | N/A | $40,000-$91,000 |
Linklaters LLP | N/A | New York, NY: $250,000 | N/A |
Manatt Phelps & Phillips | N/A | N/A | N/A |
Mayer Brown LLP | $200,000-$250,000 | Charlotte, NC; Chicago, IL; Los Angeles, CA; New York, NY; Palo Alto, CA; Washington, DC; Houston, TX: $250,000 | N/A |
McDermott, Will & Emery | $250,000 | N/A | N/A |
McGuireWoods LLP | N/A | N/A | N/A |
Milbank, Tweed, Hadley & McCloy LLP | $250,000 | New York: $250,000 | $40,000 |
Morgan, Lewis & Bockius LLP | $250,000 | N/A | N/A |
Morrison & Foerster LLP | $230,000-$250,000 | All U.S. offices and U.S. practice attorneys in international offices (class of 2007): $250,000 | $40,000 |
Munger, Tolles & Olson LLP | N/A | All Offices: $250,000 | N/A |
Nixon Peabody LLP | N/A | N/A | N/A |
O'Melveny & Myers LLP | $250,000 | All Offices: $250,000 | N/A |
Orrick, Herrington & Sutcliffe LLP | $195,000-$250,000 | N/A | $36,000-$50,000 |
Patterson Belknap Webb & Tyler LLP | N/A | N/A | N/A |
Patton Boggs LLP | $175,000-$250,000 | N/A | N/A |
Paul Hastings LLP | $200,000-$250,000 | All domestic offices except Atlanta: $250,000 | N/A |
Paul, Weiss, Rifkind, Wharton & Garrison | $250,000 | New York, NY; Washington, DC: $250,000 | $40,000 |
Perkins Coie LLP | $112,500-$115,000 | N/A | N/A |
Pillsbury Winthrop Shaw Pittman LLP | $185,000-$195,000 | Firmwide: $250,000 | N/A |
Proskauer Rose LLP | $160,000-$250,000 | New York, NY; Boston, MA; Los Angeles, CA; Chicago, IL; Washington, DC: $250,000 Boca Raton, FL : $175,000 Newark, NJ : $166,000-$175,000 New Orleans, LA: $140,000 |
N/A |
Quinn Emanuel Urquhart & Sullivan LLP | $250,000 | All Offices: $250,000 | $30,000-$50,000 |
Ropes & Gray LLP | $250,000 | N/A | N/A |
Schulte Roth & Zabel LLP | $250,000 | $250,000 | N/A |
Shearman & Sterling LLP | $250,000 | New York, NY: $250,000 | $40,000 |
Sidley Austin LLP | $225,000-$250,000 | All Offices: $250,000 | N/A |
Simpson Thacher & Bartlett LLP | $250,000 | All U.S. Offices: $250,000 | $40,000 |
Skadden, Arps, Slate, Meagher & Flom LLP | $250,000 | All U.S. Offices: $250,000 | $40,000 |
SNR Denton (Now Dentons) | $225,000-$250,000 | N/A | N/A |
Squire Sanders | N/A | N/A | N/A |
Steptoe & Johnson LLP | $215,000-$225,000 | Washington, DC: $225,000 | N/A |
Stroock & Stroock & Lavan LLP | $250,000 | New York, NY: $250,000 | N/A |
Sullivan & Cromwell LLP | $250,000 | All US Offices: $250,000 | $40,000 |
Venable LLP | N/A | N/A | N/A |
Vinson & Elkins L.L.P. | $250,000 | All US. Offices: $250,000 | $40,000 |
Wachtell | N/A | N/A | N/A |
Weil, Gotshal & Manges LLP | $250,000 | All Offices: $250,000 | $40,000 |
White & Case LLP | $205,000-$250,000 | New York, NY: $250,000 | $40,000 |
Williams & Connolly LLP | $200,000 | Washington, DC: $270,000 | N/A |
Willkie Farr & Gallagher LLP | $250,000 | New York, NY: $250,000 | N/A |
WilmerHale | N/A | N/A | N/A |
Wilson Sonsini Goodrich & Rosati | $200,000-$215,000 | All Offices: $250,000 | N/A |
Winston & Strawn LLP | $195,000-$250,000 | $250,000 | N/A |
- See 2016 Law Firm Salary Chart - Firms Announcing Raises for updated information on law firm salaries.
Featured Testimonials
LawCrossing is best site of all as it has some of the most exclusive jobs.
Miles
Facts
LawCrossing Fact #85: Because very few people know about many of the jobs on LawCrossing, users who sign up will be one step closer to finding their dream jobs.