Interested in becoming a summer associate with a top law firm? Have you ever wondered how many summer associates law firms are taking on each year? We have compiled a list of the summer associate class sizes of the top law firms for the past 6 years, from 2009 to 2014. We hope you will find that this is a useful resource in preparing for your career and choosing a law firm.
Firm | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Akin Gump | 73 | 34 | 62 | 61 | 52 | 54 (40 2L, 1 1L, 4 SEO, 9 Pro Bono Scholars) |
Allen & Overy | 35 | 27 | 27 | 24 | 20 | 23 (All 2L) |
Allen Matkins | New to the survey in 2014 | 6 (All 2L) | ||||
Alston & Bird | 71 | 32 | 63 | 60 | 50 | 43 (6 1L, 36 2L, 1 3L) |
Axinn Veltrop & Harkrider | New to the survey in 2014 | 3 (All 2L) | ||||
Baker Botts | 106 | 67 | 91 | 99 | 86-90 | 88 (64 2L. 24 1L) |
Baker & McKenzie | 49 | 25 | 26 | 31 | 28 | 34 (3 1L.31 2L) |
Bingham McCutchen | 80 | 43 | 31 | 41 | 39 | 25 (24 2L, 1 1L) |
Bracewell & Giuliani | 54 | 52 | 40 | 46 | 61 | 49 (35 2L. 14 1L) |
Brown Rudnick | 19 | 20 | 22 | 22 | 20 | 16 (All 2L) |
Cadwalader | 48 | 32 | 35 | 40 | 38 | 44 (38 2L.3 1L.3SEO) |
Cahill | 39 | 16 | 37 | 41 | 51 | 40 (All 2L) |
Chadbourne & Parke | 30 | 20 | 19 | 22 | 18 | 11 (11 2L.TBD 1L) |
Choate | 24 | 0 | 11 | 15 | 11 | 15 (12 2L, 3 1L) |
Cleary | 123 | 89 | 112 | 145 | 126 | 99 (95 2L, 1 1L.3SEO) |
Clifford Chance | 30 | 9 | 25 | 23 | 24 | 24 (23 2L, 1 SEO) |
Cooley | 53 | 24 | 41 | 47 | 48 | 55 (51 2L, 3 1L, 1 SEO) |
Cravath | 122 | 23 | 53 | 87 | 97 | 99 (95 2L.4 1L) |
Crowell & Moring | 42 | 21 | 22 | 22 | 24 | 18 (15 2L, 3 1L) |
Curtis Mallet | 16 | 10 | 15 | 13 | 10 | 9(7 2L,2 1L) |
Davis Polk | 119 | 82 | 96 | 132 | 125 | 123(121 2L, 2 1L) |
Debevoise | 113 | 51 | 55 | 62 | 65 | 78 (All 2L-NY: 74. DC: 4) |
Dechert | New to the survey in 2014 | 49 (48 2L, 1 1L) | ||||
DLA Piper | 68 | 35 | 64 | 62 | 30 | 34 (All 2L) |
Duane Morris | 14 | 10 | 13 | 16 | 16 | 14-15 (12 2L, 2-3 1L) |
Dykema | 16 | 11 | 11 | 18 | 18 | 24 (21 2L.3 1L) |
Epstein Becker Green | 10 | 10 | 11 | 12 | 11 | 10 (All 2L) |
Finnegan | 33 | 20 | 23 | 24 | 20 | 16 (12 2L,4 1L) |
Fish & Richardson | 48 | 16 | 31 | 29 | 28 | 39 (32 2L, 7 1L) |
Fitzpatrick, Celia | 23 | 22 | 15 | 19 | 11 | 16 (All 2L) |
Foley & Lardner | New to the survey in 2014 | 42-43 (35 2L, 7-8 1L) | ||||
Fox Rothschild | 11 | 12 | 15 | 14 | 11 | 15 (All 2L) |
Freshfields | 13 | 19 | 12 | 14 | 20 | 22 (20 2L. 2 1L) |
Fried Frank | 36 | 45 | 49 | 43 | 31 | 42 (39 2L.3 1L) |
Gibbons | No summers | No summer program | ||||
Gibson Dunn | 150 | 110 | 117 | 171 | 149 | 131 (1 3L, 123 2L, 7 1L) |
Goodwin Procter LLP | 69 | 40 | 42 | 55 | 50 | 48 (All 2L) |
Greenberg Traurig | 45 | 25 | 28 | 31 | 33 | 42 (37 2L's and 5 1L's) |
Hangley Aronchick | No summers | No summer program | ||||
Haynes and Boone | 61 | 42 | 46 | 50 | 52 | 59 (48 2L, 11 1L) |
Hogan Lovells | 91 | 65 | 55 | 76 | 86 | 67-69 (59 2L, 8-10 1L) |
Holland & Knight | 46 | 26 | 39 | 40 | 27 | 23 (19 2L, 4 1L) |
Hunton & Williams | 28 | 10 | 24 | 35 | 29 | 29 (25 2L.4 1L) |
Irell & Manella LLP | 39 | 37 | 29 | 38 | 37 | 30 (27 2L, 3 1L) |
Jackson Walker | 24 | 18 | 21 | 21 | 23 | 17 (13 2L, 4 1L' |
Jenner & Block | 69 | 30 | 35 | 35 | 45 | 33 (1 3L.31 1 1L) |
Jones Day | 211 | 124 | 166 | 156 | 181 | 165 (6 3L, 139 2L, 14 1L, 5 SEOs, 1 Bar Fellow) |
K&L Gates | 63 | 34 | 75 | 77 | 83 | 122 (113 2L, 9 1L) |
Kasowitz | 15 | 21 | 24 | 21 | 25 | 14 (All 2L) |
Katten | 38 | 9 | 35 | 34 | 35 | 32 (28 2L, 4 1L) |
Kaye Scholar | 26 | 13 | 18 | 20 | 24 | 16 (13 2L.3 1L) |
King & Spalding | 62 | 23 | 24 | 31 | 41 | 35 (1 3L, 30 2L. 4 1L) |
Kirkland & Ellis | 146 | 72 | 140 | 166 | 132 | 109 (13L, 104 2L.4 1L) |
Kramer Levin | 28 | 19 | 15 | 18 | 20 | 16(14 2L, 1 1L, 1 other) |
Latham & Watkins | 156 | 110 | 168 | 122 | 148 | 162 (157 2L, 4 1L, 1 3L) |
Linklaters | 38 | 23 | 25 | 32 | 23 | 24 (22 2L, 1 1L, 1 other) |
Mayer Brown | 106 | 36 | 35 | 58 | 71 | 84 (4 3L, 76 2L.4 1L) |
McGuireWoods | New to the survey in 2014 | 16 (14 2L, 2 1L) | ||||
McKenna Long & Aldridge | 25 | 22 | 20 | 20 | 16 | 18 (15 2L, 3 1L) |
Milbank | 79 | 20 | 39 | 45 | 86 | 47 (All 2L) |
Morgan, Lewis & Bockius | 106 | 0 | 63 | 69 | 57 | 59 (56 2L, 3 1L) |
MoFo | New to the survey in 2014 | 81 (54 2L.21 1L, 6 other) | ||||
Munger, Tolles & Olson | 26 | 19 | 27 | 25 | 29 | 30(1 3L, 25 2L, 4 1L) |
Nixon Peabody | New to the survey in 2014 | 27 (22 2L, 5 1L) | ||||
Nutter | New to the survey in 2014 | 6 (5 2L, 1L) | ||||
O'Melveny & Myers | New to the survey in 2014 | 69 (54 2L, 10 1L, 5 SEOs) | ||||
Orrick | 68 | 28 | 56 | 45 | 34 | 40 (33 2L, 5 1L, 2 other) |
Patterson Belknap | 15 | 9 | 11 | 9 | 9 | 7 (All 2L) |
Patton Boggs | 29 | 21 | 25 | 19 | 16 | 16 (15 2L, 1 1L) |
Paul Weiss | 114 | 80 | 101 | 120 | 118 | 18 (15 2L, 3 1L) |
Pepper Hamilton | New to the survey in 2014 | 110 (3 3L. 94 2L, 13 1L) | ||||
Perkins Coie | 47 | 31 | 38 | 44 | 49 | 42 (31 2L. 11 1L) |
Pillsbury | 52 | 17 | 25 | 29 | 31 | 35 (All 2L) |
Proskauer Rose LLP | 120 | 42 | 47 | 53 | 42 | 74 (65 2L, 7 1L, 2 other) |
Quinn Emanuel | 44 | 28 | 45 | 57 | 58 | 58 (55 2L.3 1L) |
Reed Smith | 44 | 21 | 42 | 34 | 47 | 41 (38 2L.3 1L) |
Ropes & Gray | 200 | 82 | 124 | 125 | 80 | 100 (All 2L) |
Schiff Hardin | 24 | 13 | 12 | 13 | 25 | 32 (All 2L) |
Sedgwick | 10 | 2 | 10 | 6 | 7 | 4 (All 2L) |
Seward & Kissel LLP | 8 | 9 | 11 | 12 | 11 | 14 (All 2L) |
Shearman & Sterling | 63 | 28 | 41 | 33 | 44 | 52 (48 2L, 1 1L.3SEO) |
Sheppard Mullin | 36 | 27 | 31 | 30 | 33 | 33 (All 2L) |
Sidley Austin | 137 | 50 | 118 | 111 | 113 | 111 (1 3L, 106 2L.4 1L) |
Simpson Thacher | 77 | 72 | 100 | 107 | 79 | 105 (2 3L. 100 2L.3 SEO) |
Skadden | 225 | 78 | 94 | 156 | 174 | 207(1 3L, 183 2L, 1 1L, 22 1L Scholars Program) |
Snell & Wilmer | 31 | 20 | 20 | 22 | 25 | 18 (17 2L, 1 1L) |
Squire Sanders | 28 | 8 | 2 | 32 | 12 | 16 (8 2L, 8 1L) |
Strasburger & Price | New in 2014 | 11 (All 2L) | ||||
Stroock & Stroock & Lavan | 30 | 19 | 25 | 21 | 27 | 16 (All 2L) |
Sullivan & Cromwell | 107 | 77 | 137 | 122 | 150 | 126 (19 pre-clerk 3L, 103 2L, 1 1L.3SEO) |
Venable | 30 | 17 | 29 | 30 | 29 | 31 (All 2L) |
Vinson & Elkins | 140 | 98 | 104 | 103 | 89 | 78 (52 2L.25 1L, 1 SEO) |
Waller | 7 | 6 | 8 | 7 | 7 | 8 (All 2L) |
Weil Gotshal | 164 | 42 | 71 | 110 | 101 | 76 (61 2L, 15 1L) |
White & Case | 91 | 47 | 60 | 56 | 56 | 57 (All 2L) |
Wiley Rein | 20 | 13 | 15 | 13 | 19 | 17 (16 2L, 1 1L) |
Willkie Farr & Gallagher | 56 | 18 | 20 | 43 | 45 | 54 (All 2L) |
WilmerHale | 101 | 66 | 89 | 91 | 128 | 93 (89 2L, 4 SEO ) |
Wiltshire & Grannis | New in 2014 | 2 (All 2L) | ||||
Winston & Strawn | 120 | 43 | 52 | 61 | 36 | 59 (55 2L, 4 1L) |
- See 38 Tips of Advice for Summer Associates and Summer Law Clerks That No One Ever Gives You: How to Be a Good Summer Associate and Not Get in Trouble for more information.