2015 United States Lawyer Population in Each State

Most law firms avoid posting jobs on Indeed or LinkedIn due to high costs. Instead, they publish them on their own websites, bar association pages, and niche legal boards. LawCrossing finds these hidden jobs, giving you access to exclusive opportunities. Sign up now!

published July 29, 2015

By Author - LawCrossing

Summary: Below is a chart featuring the lawyer population in every state and territory in the United States in 2015, along with the percent change from last year.
 
State/Territory This Year Last Year % Change from Prior Year
Alabama 14630 14531 0.7%
Alaska 2456 2469 -0.5%
American Samoa 102 102 0.0%
Arizona 16155 15993 1.0%
Arkansas 5970 5970 0.0%
California 165952 163327 1.6%
Colorado 21761 21545 1.0%
Connecticut 18655 18655 0.0%
Delaware 2921 2881 1.4%
District of Columbia 52089 51928 0.3%
Florida 74258 68464 8.5%
Georgia 31340 30463 2.9%
Guam 313 313 0.0%
Hawaii 4193 4260 -1.6%
Idaho 3736 3705 0.8%
Illinois 63211 61871 2.2%
Indiana 15883 15883 0.0%
Iowa 7526 7183 4.8%
Kansas 8266 8261 0.1%
Kentucky 13448 13328 0.9%
Louisiana 18775 18532 1.3%
Maine 3944 3863 2.1%
Maryland 23902 23508 1.7%
Massachusetts 43974 44257 -0.6%
Michigan 34739 34739 0.0%
Minnesota 24522 25272 -3.0%
Mississippi 7059 6955 1.5%
Missouri 25337 25337 0.0%
Montana 3126 3084 1.4%
Nebraska 5361 5028 6.6%
Nevada 6858 7080 -3.1%
New Hampshire 3521 3515 0.2%
New Jersey 41569 41250 0.8%
New Mexico 5547 5468 1.4%
New York 172630 169756 1.7%
North Carolina 23136 23136 0.0%
North Dakota 1665 1599 4.1%
North Mariana Islands 210 210 0.0%
Ohio 38849 38234 1.6%
Oklahoma 13465 13465 0.0%
Oregon 12464 12276 1.5%
Pennsylvania 48992 50072 -2.2%
Puerto Rico 15318 14193 7.9%
Rhode Island 4224 4179 1.1%
South Carolina 10031 9874 1.6%
South Dakota 1939 1934 0.3%
Tennessee 17965 17203 4.4%
Texas 86494 84800 2.0%
Utah 8413 7840 7.3%
Vermont 2272 2300 -1.2%
Virgin Islands 456 456 0.0%
Virginia 24062 24064 0.0%
Washington 24844 24620 0.9%
West Virginia 4918 4942 -0.5%
Wisconsin 15481 15481 0.0%
Wyoming 1778 1778 0.0%
TOTAL 1300705 1281432 1.5%


United States
Compiled by: American Bar Association
Gain an advantage in your legal job search. LawCrossing uncovers hidden positions that firms post on their own websites and industry-specific job boards—jobs that never appear on Indeed or LinkedIn. Don't miss out. Sign up now!

( 107 votes, average: 5 out of 5)

What do you think about this article? Rate it using the stars above and let us know what you think in the comments below.
"; var filter_owlCarouselSrc = $(owlCarouselString).attr('onload-script-src'); if(filter_owlCarouselSrc) { $.getScript(filter_owlCarouselSrc).done(function(script, textStatus) { jQuery('.article_slider').owlCarousel({ loop: false, margin: 28, items: 3, autoWidth: true, nav: false, dots: false, responsive:{ 0:{ margin: 14, items: 1, }, 992:{ margin: 28, items: 2, }, } }); }); } var dataTablesString = ""; var filter_dataTablesSrc = $(dataTablesString).attr('onload-script-src'); if(filter_dataTablesSrc) { $.getScript(filter_dataTablesSrc).done(function(script, textStatus) { $('#articlebody_table').dataTable( { "scrollX": true, "scrollY": "500px", "scrollCollapse": true, "paging": true, "searching": true, "info": true } ); }); } };