Main Office: One Marina Park Drive | Boston | MA | 02110
Phone: 617-542-5070 | Fax: 617-542-8906
Website: https://www.fr.com
1st year associates at Fish receive a top notch benefits package, which includes a salary of $160,000 per year. In 2012, the summer associate salary for 1Ls, 2Ls and 3Ls was $ 3,100 per week.
Other compensation includes $10k salary advance for entry level; judicial clerkship bonus; state/patent bar exams & review course; $500 professional development allowance; relocation package; wireless air card.
Salary is determined by a combination of lock-step and merit system taking into account the number of hours billed and the quality of the work.
The factors that determine an associate's bonus are the number of hours billed, the quality of work, pro bono hours, business development and overall contribution in recruitment activities and firm committees.
| Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
|---|---|---|---|---|---|---|---|---|---|
| Associate | San Diego | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Dallas | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Boston | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Atlanta | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Austin | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Redwood City | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Minneapolis | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Washington | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Wilmington | 1st Year | Yearly | $215,000.00 | |||||
| Associate | New York City | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Houston | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Atlanta | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Austin | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Boston | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Wilmington | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Redwood City | 1st Year | Yearly | $215,000.00 | |||||
| Associate | San Diego | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Washington | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Dallas | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Houston | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Minneapolis | 1st Year | Yearly | $215,000.00 | |||||
| Associate | New York City | 1st Year | Yearly | $215,000.00 |
Benefits also include off-site backup childcare center and on-site gym facility.