Main Office: 801 California Street | Mountain View | CA | 94041
Phone: 650-988-8500 | Fax: 650-983-5200
Website: https://www.fenwick.com
| Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
|---|---|---|---|---|---|---|---|---|---|
| Associate | Mountain View | 1st Year | Yearly | $215,000.00 | |||||
| Associate | San Francisco | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Seattle | 1st Year | Yearly | $215,000.00 | |||||
| Associate | New York City | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Santa Monica | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Washington | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Mountain View | 1st Year | Yearly | $215,000.00 | |||||
| Associate | New York City | 1st Year | Yearly | $215,000.00 | |||||
| Associate | San Francisco | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Santa Monica | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Seattle | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Washington | 1st Year | Yearly | $215,000.00 |
Fenwick & West provides a broad range of benefits that promote health, wellness, financial security and work/life balance.