Support PDF,DOC,DOCX,TXT,XLS,WPD,HTM,HTML fils up to 5MB
3 Star Rating 3 reviews
https://www.fragomen.com/
Main Office:
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|---|
Associate | Addison | 1st Year | Yearly | $125,000.00 | |||||
Associate | Atlanta | 1st Year | Yearly | $125,000.00 | |||||
Associate | Boston | 1st Year | Yearly | $125,000.00 | |||||
Associate | Chicago | 1st Year | Yearly | $125,000.00 | |||||
Associate | Houston | 1st Year | Yearly | $125,000.00 | |||||
Associate | Irvine | 1st Year | Yearly | $125,000.00 | |||||
Associate | Los Angeles | 1st Year | Yearly | $125,000.00 | |||||
Associate | Matawan | 1st Year | Yearly | $125,000.00 | |||||
Associate | New York City | 1st Year | Yearly | $125,000.00 | |||||
Associate | Phoenix | 1st Year | Yearly | $125,000.00 | |||||
Associate | San Diego | 1st Year | Yearly | $125,000.00 | |||||
Associate | San Francisco | 1st Year | Yearly | $125,000.00 | |||||
Associate | Santa Clara | 1st Year | Yearly | $125,000.00 | |||||
Associate | Troy | 1st Year | Yearly | $125,000.00 | |||||
Associate | Washington | 1st Year | Yearly | $125,000.00 |
Thank you.