Main Office: Reed Smith Centre, 225 Fifth Avenue | Pittsburgh | PA | 15222
Phone: 412-288-3131 | Fax: 412-288-3063
Website: https://www.reedsmith.com/en/
Reed Smith's goal is to attract, retain, develop, motivate, and reward high quality attorneys in each of its offices. To this end, Reed Smith maintains a compensation program which emphasizes "total compensation" within a merit-based system.
Starting salaries for entry level associates vary according to the city in which the associate's Reed Smith office is located. Reed Smith's starting salary ranges from $115,000 to $160,000, depending on the office. Thereafter, salaries are adjusted based on merit as a result of the annual performance evaluation process, through which the Associate's performance and progress with respect to published competencies are assessed. Salary adjustments are effective January 1 of each year.
Reed Smith rewards outstanding Associate performance in each calendar year through its Associate Bonus Program. Associates hired on or before October 1 in a given year are eligible.
| Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
|---|---|---|---|---|---|---|---|---|---|
| Associate | Princeton | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Washington | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Richmond | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Pittsburgh | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Philadelphia | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Wilmington | 1st Year | Yearly | $205,000.00 | |||||
| Associate | San Francisco | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Los Angeles | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Los Angeles | 1st Year | Yearly | $205,000.00 | |||||
| Associate | New York City | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Chicago | 1st Year | Yearly | $205,000.00 | |||||
| Associate | McLean | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Palo Alto | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Houston | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Miami | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Austin | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Dallas | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Austin | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Chicago | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Dallas | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Houston | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Los Angeles | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Los Angeles | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Princeton | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Richmond | 1st Year | Yearly | $205,000.00 | |||||
| Associate | San Francisco | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Washington | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Wilmington | 1st Year | Yearly | $205,000.00 | |||||
| Associate | McLean | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Miami | 1st Year | Yearly | $205,000.00 | |||||
| Associate | New York City | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Palo Alto | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Philadelphia | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Pittsburgh | 1st Year | Yearly | $205,000.00 |
Health, dental, life & disability insurance; 401(k) Plan; Flex.Spending Accts.; Pretax Transit Prog.; gym membership; 4 wks.vacation (5 wks. after 4th yr anniv.);18 wks. primary caregiver leave; 5 wks. secondary caregiver leave; New Mother's Room; off-site & emergency child care; Flex-Time program and Telecommuting program; Employee Assistance Program; moving expenses; broker fee; bar review tuition; NYS bar exam fee; one bar membership dues annually; travel & lodge for Bar Exam/Albany; law school matching gift program.