Main Office: 211 North Pennsylvania Street, One Indiana Square, Suite 1800 | Indianapolis | IN | 46204
Phone: 317-639-6151 | Fax: 317-639-6444
Website: https://www.dinsmore.com
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|---|
Associate | Cincinnati | 1st Year | Yearly | $150,000.00 | |||||
Associate | Pittsburgh | 1st Year | Yearly | $155,000.00 | |||||
Associate | Lexington | 1st Year | Yearly | $125,000.00 | |||||
Associate | Columbus | 1st Year | Yearly | $155,000.00 | |||||
Associate | Louisville | 1st Year | Yearly | $125,000.00 | |||||
Associate | Charleston | 1st Year | Yearly | $110,000.00 | |||||
Associate | Morgantown | 1st Year | Yearly | $100,000.00 | |||||
Associate | Dayton | 1st Year | Yearly | $150,000.00 | |||||
Associate | Chicago | 1st Year | Yearly | $175,000.00 | |||||
Associate | Covington | 1st Year | Yearly | $110,000.00 | |||||
Associate | Huntington | 1st Year | Yearly | $100,000.00 | |||||
Associate | Wheeling | 1st Year | Yearly | $100,000.00 | |||||
Associate | Lewisburg | 1st Year | Yearly | $100,000.00 | |||||
Associate | Frankfort | 1st Year | Yearly | $110,000.00 | |||||
Associate | Troy | 1st Year | Yearly | $125,000.00 | |||||
Associate | Ann Arbor | 1st Year | Yearly | $125,000.00 | |||||
Associate | Cleveland | 1st Year | Yearly | $125,000.00 | |||||
Associate | Indianapolis | 1st Year | Yearly | $135,000.00 | |||||
Associate | Ann Arbor | 1st Year | Yearly | $125,000.00 | |||||
Associate | Charleston | 1st Year | Yearly | $110,000.00 | |||||
Associate | Chicago | 1st Year | Yearly | $175,000.00 | |||||
Associate | Cincinnati | 1st Year | Yearly | $150,000.00 | |||||
Associate | Cleveland | 1st Year | Yearly | $125,000.00 | |||||
Associate | Columbus | 1st Year | Yearly | $155,000.00 | |||||
Associate | Lexington | 1st Year | Yearly | $125,000.00 | |||||
Associate | Louisville | 1st Year | Yearly | $125,000.00 | |||||
Associate | Morgantown | 1st Year | Yearly | $100,000.00 | |||||
Associate | Pittsburgh | 1st Year | Yearly | $155,000.00 | |||||
Associate | Troy | 1st Year | Yearly | $125,000.00 | |||||
Associate | Wheeling | 1st Year | Yearly | $100,000.00 | |||||
Associate | Covington | 1st Year | Yearly | $110,000.00 | |||||
Associate | Dayton | 1st Year | Yearly | $150,000.00 | |||||
Associate | Frankfort | 1st Year | Yearly | $110,000.00 | |||||
Associate | Huntington | 1st Year | Yearly | $100,000.00 | |||||
Associate | Indianapolis | 1st Year | Yearly | $135,000.00 | |||||
Associate | Lewisburg | 1st Year | Yearly | $100,000.00 |
Additionally, associates are given a client development account, the amount of which is based on length of service.