Main Office: 300 South Grand Avenue, 25th Floor | Los Angeles | CA | 90071-3109
Phone: 213-617-8100 | Fax: 213-617-7480
Website: https://www.bbklaw.com
| Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
|---|---|---|---|---|---|---|---|---|---|
| Associate | Riverside | 1st Year | Yearly | $115,000.00 | |||||
| Associate | Los Angeles | 1st Year | Yearly | $115,000.00 | |||||
| Associate | Walnut Creek | 1st Year | Yearly | $115,000.00 | |||||
| Associate | Irvine | 1st Year | Yearly | $115,000.00 | |||||
| Associate | Sacramento | 1st Year | Yearly | $115,000.00 | |||||
| Associate | Indian Wells | 1st Year | Yearly | $115,000.00 | |||||
| Associate | San Diego | 1st Year | Yearly | $115,000.00 | |||||
| Associate | Ontario | 1st Year | Yearly | $115,000.00 | |||||
| Associate | Washington | 1st Year | Yearly | $115,000.00 | |||||
| Associate | Bend | 1st Year | Yearly | $115,000.00 |
Relocation Expenses (for qualifying candidates)