Main Office: 1201 Third Avenue, Suite 2200 | Seattle | WA | 98101
Phone: 206-622-3150 | Fax: 206-757-7700
Website: https://www.dwt.com/
| Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
|---|---|---|---|---|---|---|---|---|---|
| Associate | Anchorage | 1st Year | Yearly | $115,000.00 | |||||
| Associate | Washington | 1st Year | Yearly | $180,000.00 | |||||
| Associate | Bellevue | 1st Year | Yearly | $160,000.00 | |||||
| Associate | Seattle | 1st Year | Yearly | $160,000.00 | |||||
| Associate | Los Angeles | 1st Year | Yearly | $180,000.00 | |||||
| Associate | Portland | 1st Year | Yearly | $140,000.00 | |||||
| Associate | New York City | 1st Year | Yearly | $190,000.00 | |||||
| Associate | San Francisco | 1st Year | Yearly | $155,000.00 | |||||
| Associate | Anchorage | 1st Year | Yearly | $115,000.00 | |||||
| Associate | Bellevue | 1st Year | Yearly | $160,000.00 | |||||
| Associate | Seattle | 1st Year | Yearly | $160,000.00 | |||||
| Associate | Washington | 1st Year | Yearly | $180,000.00 | |||||
| Associate | Portland | 1st Year | Yearly | $140,000.00 | |||||
| Associate | San Francisco | 1st Year | Yearly | $155,000.00 | |||||
| Associate | New York City | 1st Year | Yearly | $190,000.00 | |||||
| Associate | Los Angeles | 1st Year | Yearly | $180,000.00 |
We also provide: AD&D Insurance; Back up Dependent Care Program; Dependent Care Flexible Spending Account; Health Savings Account; Limited Purpose Flexible Spending Account; Long Term Care Insurance; Medical Flexible Spending Account; Supplemental Life Insurance.