Main Office: 71 South Wacker Drive | Chicago | IL | 60606
Phone: 312-782-0600 | Fax: 312-701-7711
Website: https://www.mayerbrown.com/
Getting a fat check at Mayer Brown is subject to the quality of work that one delivers to the company. The salaries are based on a lockstep system with a variable component. This would mean that individual associate salaries are determined based on hours billed and quality of work, and some offices also consider pro bono hours and overall contributions to the firm in determining base salaries. In 2009, Mayer Brown implemented a pay freeze in its Washington D.C. office, but unfroze salaries in February 2010. Bonuses are depended on the number of hours worked, usually 2100 hours annually.
Mayer Brown's starting salary is $160,000. The firm pays this starting salary in each of its U.S. offices. Mayer Brown's profits per equity partner in 2009 - the most recent year for which data are available - were $1,060,000, placing the firm in the 42nd percentile.
| Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
|---|---|---|---|---|---|---|---|---|---|
| Associate | Los Angeles | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Palo Alto | 1st Year | Yearly | $215,000.00 | |||||
| Associate | New York City | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Charlotte | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Washington | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Houston | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Chicago | 1st Year | Yearly | $215,000.00 | |||||
| Associate | San Francisco | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Salt Lake City | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Charlotte | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Chicago | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Houston | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Los Angeles | 1st Year | Yearly | $215,000.00 | |||||
| Associate | New York City | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Palo Alto | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Salt Lake City | 1st Year | Yearly | $215,000.00 | |||||
| Associate | San Francisco | 1st Year | Yearly | $215,000.00 | |||||
| Associate | Washington | 1st Year | Yearly | $215,000.00 |
Competitive benefits, relocation expenses, medical, dental, vision, group life, disability, paid parental and eldercare leave, domestic partner coverage, 401k & savings plan, flexible spending account, CLE, bar review course, exam and membership fees.