Support PDF,DOC,DOCX,TXT,XLS,WPD,HTM,HTML fils up to 5MB
4 Star Rating 2 reviews
http://www.icemiller.com/
Main Office:
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|---|
Associate | Chicago | 1st Year | Yearly | $150,000.00 | |||||
Associate | Columbus | 1st Year | Yearly | $120,000.00 | |||||
Associate | Indianapolis | 1st Year | Yearly | $115,000.00 | |||||
Associate | Lisle | 1st Year | Yearly | $130,000.00 | |||||
Associate | New York City | 1st Year | Yearly | $170,000.00 | |||||
Associate | Philadelphia | 1st Year | Yearly | $150,000.00 | |||||
Associate | Washington | 1st Year | Yearly | $160,000.00 |
Automotive Attorney |
|
Claim Paralegal |
|
Paralegal Non Profit |
|
Law Degree Preferred |
|
Legal Contract Analyst |
|
Thank you.