Main Office: 1000 Jackson Street | Toledo | OH | 43604
Phone: 419-241-9000 |
Website: https://www.shumaker.com
| Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
|---|---|---|---|---|---|---|---|---|---|
| Associate | Charlotte | 1st Year | Yearly | $120,000.00 | |||||
| Associate | Toledo | 1st Year | Yearly | $120,000.00 | |||||
| Associate | Tampa | 1st Year | Yearly | $120,000.00 | |||||
| Associate | Columbus | 1st Year | Yearly | $120,000.00 | |||||
| Associate | Sarasota | 1st Year | Yearly | $120,000.00 | |||||
| Associate | Charleston | 1st Year | Yearly | $120,000.00 | |||||
| Associate | Bloomington | 1st Year | Yearly | $120,000.00 | |||||
| Associate | Greenville | 1st Year | Yearly | $120,000.00 | |||||
| Associate | Tallahassee | 1st Year | Yearly | $120,000.00 | |||||
| Associate | Dade City | 1st Year | Yearly | $120,000.00 | |||||
| Associate | Charleston | 1st Year | Yearly | $120,000.00 | |||||
| Associate | Charlotte | 1st Year | Yearly | $120,000.00 | |||||
| Associate | Columbus | 1st Year | Yearly | $120,000.00 | |||||
| Associate | Greenville | 1st Year | Yearly | $120,000.00 | |||||
| Associate | Sarasota | 1st Year | Yearly | $120,000.00 | |||||
| Associate | Tallahassee | 1st Year | Yearly | $120,000.00 | |||||
| Associate | Tampa | 1st Year | Yearly | $120,000.00 | |||||
| Associate | Toledo | 1st Year | Yearly | $120,000.00 | |||||
| Associate | Dade City | 1st Year | Yearly | $120,000.00 |
Shumaker, Loop & Kendrick, LLP, provides associates with benefits such as medical, life insurance and continuing legal education seminar fees.