Main Office: 1600 Market Street, Suite 3600 | Philadelphia | PA | 19103-7286
Phone: 215-751-2000 | Fax: 215-751-2205
Website: https://www.schnader.com
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|---|
File Clerk | Philadelphia | $3,000.00 | $3,200.00 | ||||||
Paralegal | Philadelphia | $5,700.00 | $6,200.00 | ||||||
Litigation Support | Philadelphia | $8,700.00 | $9,200.00 | ||||||
Associate | Philadelphia | 1st Year | Yearly | $135,000.00 | |||||
Associate | Cherry Hill | 1st Year | Yearly | $135,000.00 | |||||
Associate | Melville | 1st Year | Yearly | $135,000.00 | |||||
Associate | New York City | 1st Year | Yearly | $135,000.00 | |||||
Associate | Pittsburgh | 1st Year | Yearly | $135,000.00 | |||||
Associate | San Francisco | 1st Year | Yearly | $135,000.00 | |||||
Associate | Washington | 1st Year | Yearly | $135,000.00 | |||||
Associate | Wilmington | 1st Year | Yearly | $135,000.00 |
401(k)/IRA/Other Retirement Plan, Bar Association Fees, Business Casual Dress Code, CLE, Dental Insurance, Domestic Partner Benefits, Employee Assistance Program, Family/Dependent Care Leave, Flexible Spending Account/pre-tax Option, Life/AD&D, Long-term Care Insurance, Long-term Disability Insurance, Medical Insurance, Medical Spending Account, Parental Leave, Parking/Transportation, Relocation Expenses, Short-term Disability Insurance, Technology (Laptop, PDA, etc.), Vacation Leave, Vision Insurance