Main Office: 100 East Wisconsin Avenue, Suite 3300 | Milwaukee | WI | 53202-4108
Phone: 414-271-6560 | Fax: 414-277-0656
Michael Best is pleased to offer our attorneys a comprehensive compensation and benefits package that is among the very best offered by Midwest law firms.
Performance reviews for salary adjustments are conducted each year for our associates. We award bonuses for exceptional performance, and we are committed to providing you with regular feedback on an informal basis throughout the year. Because we expect our associates will become partners someday, you will be first eligible for elevation to partner status after eight years of service, rather than the 10-plus years of service that is standard at other large Midwest law firms.
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|---|
Associate | Milwaukee | 1st Year | Yearly | $160,000.00 | |||||
Associate | Waukesha | 1st Year | Yearly | $160,000.00 | |||||
Associate | Chicago | 1st Year | Yearly | $160,000.00 | |||||
Associate | Manitowoc | 1st Year | Yearly | $160,000.00 | |||||
Associate | Madison | 1st Year | Yearly | $160,000.00 | |||||
Associate | Salt Lake City | 1st Year | Yearly | $160,000.00 | |||||
Associate | Washington | 1st Year | Yearly | $160,000.00 | |||||
Associate | Austin | 1st Year | Yearly | $160,000.00 | |||||
Associate | Raleigh | 1st Year | Yearly | $160,000.00 | |||||
Associate | Raleigh | 1st Year | Yearly | $160,000.00 | |||||
Associate | Denver | 1st Year | Yearly | $160,000.00 | |||||
Associate | Broomfield | 1st Year | Yearly | $160,000.00 | |||||
Associate | Cottonwood Heights | 1st Year | Yearly | $160,000.00 | |||||
Associate | Wilmington | 1st Year | Yearly | $160,000.00 | |||||
Associate | Charlotte | 1st Year | Yearly | $160,000.00 | |||||
Associate | Asheville | 1st Year | Yearly | $160,000.00 | |||||
Associate | Durham | 1st Year | Yearly | $160,000.00 | |||||
Associate | Greensboro | 1st Year | Yearly | $160,000.00 | |||||
Associate | Greenville | 1st Year | Yearly | $160,000.00 | |||||
Associate | Winston Salem | 1st Year | Yearly | $160,000.00 | |||||
Associate | Asheville | 1st Year | Yearly | $160,000.00 | |||||
Associate | Austin | 1st Year | Yearly | $160,000.00 | |||||
Associate | Broomfield | 1st Year | Yearly | $160,000.00 | |||||
Associate | Charlotte | 1st Year | Yearly | $160,000.00 | |||||
Associate | Chicago | 1st Year | Yearly | $160,000.00 | |||||
Associate | Denver | 1st Year | Yearly | $160,000.00 | |||||
Associate | Winston Salem | 1st Year | Yearly | $160,000.00 | |||||
Associate | Cottonwood Heights | 1st Year | Yearly | $160,000.00 | |||||
Associate | Raleigh | 1st Year | Yearly | $160,000.00 | |||||
Associate | Raleigh | 1st Year | Yearly | $160,000.00 | |||||
Associate | Salt Lake City | 1st Year | Yearly | $160,000.00 | |||||
Associate | Washington | 1st Year | Yearly | $160,000.00 | |||||
Associate | Waukesha | 1st Year | Yearly | $160,000.00 | |||||
Associate | Wilmington | 1st Year | Yearly | $160,000.00 | |||||
Associate | Durham | 1st Year | Yearly | $160,000.00 | |||||
Associate | Greensboro | 1st Year | Yearly | $160,000.00 | |||||
Associate | Greenville | 1st Year | Yearly | $160,000.00 | |||||
Associate | Madison | 1st Year | Yearly | $160,000.00 | |||||
Associate | Manitowoc | 1st Year | Yearly | $160,000.00 | |||||
Associate | Milwaukee | 1st Year | Yearly | $160,000.00 |
Provided above is a listing of the types of benefits currently offered to our attorneys. The benefits package is both comprehensive and among the very best offered by Midwestern law firms.
Special attention is given to the family needs of women attorneys and to accommodate this, we provide an unlimited amount of vacation to all attorneys (associates, of-counsel, and partners), a generous paid maternity leave (with aspirations of increasing the amount of paid weeks in the near future), and a thriving women's group that meets monthly to address both professional and personal needs of women attorneys.