Main Office: 10100 Santa Monica Boulevard, Suite 2200 | Los Angeles | CA | 90067
Phone: 310-282-2000 | Fax: 310-282-2200
Website: https://www.loeb.com
| Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
|---|---|---|---|---|---|---|---|---|---|
| Associate | Los Angeles | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Chicago | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Nashville | 1st Year | Yearly | $205,000.00 | |||||
| Associate | New York City | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Washington | 1st Year | Yearly | $205,000.00 | |||||
| Associate | San Francisco | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Chicago | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Los Angeles | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Nashville | 1st Year | Yearly | $205,000.00 | |||||
| Associate | New York City | 1st Year | Yearly | $205,000.00 | |||||
| Associate | San Francisco | 1st Year | Yearly | $205,000.00 | |||||
| Associate | Washington | 1st Year | Yearly | $205,000.00 |
Medical, Dental, Vision, Life, Short and Long-term Disability, Vacation, 401(k) Pension Plan, Flexible Spending Plan, Long-term Care.