Main Office: Centre Square West, 1500 Market Street, 38th Floor, | Philadelphia | PA | 19102
Phone: 215-972-7777 | Fax: 215-972-7725
Website: https://www.saul.com
| Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
|---|---|---|---|---|---|---|---|---|---|
| Associate | Philadelphia | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Baltimore | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Harrisburg | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Wayne | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Newark | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Princeton | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Washington | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Wilmington | 1st Year | Yearly | $170,000.00 | |||||
| Associate | New York City | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Miami | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Springfield | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Boston | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Pittsburgh | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Chicago | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Boca Raton | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Fort Lauderdale | 1st Year | Yearly | $170,000.00 | |||||
| Associate | West Palm Beach | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Minneapolis | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Baltimore | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Boca Raton | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Boston | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Chicago | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Fort Lauderdale | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Harrisburg | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Princeton | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Springfield | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Washington | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Wayne | 1st Year | Yearly | $170,000.00 | |||||
| Associate | West Palm Beach | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Wilmington | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Miami | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Minneapolis | 1st Year | Yearly | $170,000.00 | |||||
| Associate | New York City | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Newark | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Philadelphia | 1st Year | Yearly | $170,000.00 | |||||
| Associate | Pittsburgh | 1st Year | Yearly | $170,000.00 |
3-Month Maternity/Paternity/Adoption Leave
Transit Account
Travel Insurance
Individual Marketing Support/Budget