Support PDF,DOC,DOCX,TXT,XLS,WPD,HTM,HTML fils up to 5MB
3 Star Rating 5 reviews
https://www.bakerdonelson.com
Main Office:
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|---|
Associate | Memphis | 1st Year | Yearly | $125,000.00 | |||||
Associate | Baton Rouge | 1st Year | Yearly | $125,000.00 | |||||
Associate | Mandeville | 1st Year | Yearly | $125,000.00 | |||||
Associate | New Orleans | 1st Year | Yearly | $125,000.00 | |||||
Associate | Birmingham | 1st Year | Yearly | $125,000.00 | |||||
Associate | Atlanta | 1st Year | Yearly | $125,000.00 | |||||
Associate | Jackson | 1st Year | Yearly | $125,000.00 | |||||
Associate | Nashville | 1st Year | Yearly | $125,000.00 | |||||
Associate | Washington | 1st Year | Yearly | $145,000.00 | |||||
Associate | Chattanooga | 1st Year | Yearly | $125,000.00 | |||||
Associate | Johnson City | 1st Year | Yearly | $125,000.00 | |||||
Associate | Knoxville | 1st Year | Yearly | $125,000.00 | |||||
Associate | Macon | 1st Year | Yearly | $125,000.00 | |||||
Associate | Orlando | 1st Year | Yearly | $135,000.00 | |||||
Associate | Houston | 1st Year | Yearly | $125,000.00 | |||||
Associate | Fort Lauderdale | 1st Year | Yearly | $135,000.00 | |||||
Associate | Tallahassee | 1st Year | Yearly | $135,000.00 |
In addition to selected benefits noted above, we also include: Supplemental Insurance Plans and Employee Assistance Program.
Judicial Assistant Paralegal |
|
Litigation Support Specialist Paralegal |
|
Criminal Legal Secretary |
|
After Hour Legal Secretary |
|
Thank you.