Support PDF,DOC,DOCX,TXT,XLS,WPD,HTM,HTML fils up to 5MB
3 Star Rating 5 reviews
https://www.mwe.com
Main Office:
227 West Monroe Street |
Chicago | IL | 60606-5096
Phone: 1312-372-2000 | Fax: 1312-984-7700
How much does McDermott Will & Emery Pay?
Summer associates make an average of $3,500 per week. This salary information was collected from 9 data points taken directly from jobs on LawCrossing.
At McDermott, starting salaries range from $ 145,000 to $ 160,000 depending upon the office where lawyers are placed. The compensation for all summer associates is around $3,100 per week. The firm views benefits as a strong motivator towards achieving a performing work force.
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|---|
Associate | Boston | 1st year | Year | $180,000.00 | |||||
Associate | Chicago | 1st year | Year | $180,000.00 | |||||
Associate | Dallas | 1st year | Year | $180,000.00 | |||||
Associate | Houston | 1st year | Year | $180,000.00 | |||||
Associate | Los Angeles | 1st year | Year | $180,000.00 | |||||
Associate | Miami | 1st year | Year | $180,000.00 | |||||
Associate | New York City | 1st year | Year | $180,000.00 | |||||
Associate | Irvine | 1st year | Year | $180,000.00 | |||||
Associate | Silicon Valley | 1st year | Year | $180,000.00 | |||||
Associate | Washington | 1st year | Year | $180,000.00 | |||||
Associate | Boston | 1st Year | Yearly | $190,000.00 | |||||
Associate | Chicago | 1st Year | Yearly | $190,000.00 | |||||
Associate | Dallas | 1st Year | Yearly | $190,000.00 | |||||
Associate | Houston | 1st Year | Yearly | $190,000.00 | |||||
Associate | Los Angeles | 1st Year | Yearly | $190,000.00 | |||||
Associate | Miami | 1st Year | Yearly | $190,000.00 | |||||
Associate | New York City | 1st Year | Yearly | $190,000.00 | |||||
Associate | Irvine | 1st Year | Yearly | $190,000.00 | |||||
Associate | San Francisco | 1st Year | Yearly | $190,000.00 | |||||
Associate | Menlo Park | 1st Year | Yearly | $190,000.00 | |||||
Associate | Washington | 1st Year | Yearly | $190,000.00 | |||||
Associate | Wilmington | 1st Year | Yearly | $190,000.00 | |||||
Associate | Brussels | 1st Year | Yearly | $190,000.00 | |||||
Associate | Dusseldorf | 1st Year | Yearly | $190,000.00 | |||||
Associate | Frankfurt | 1st Year | Yearly | $190,000.00 | |||||
Associate | London | 1st Year | Yearly | $190,000.00 | |||||
Associate | Milan | 1st Year | Yearly | $190,000.00 | |||||
Associate | Munich | 1st Year | Yearly | $190,000.00 | |||||
Associate | Paris | 1st Year | Yearly | $190,000.00 | |||||
Associate | Shanghai | 1st Year | Yearly | $190,000.00 | |||||
Associate | Boston | 2nd year | Year | $190,000.00 | |||||
Associate | Chicago | 2nd year | Year | $190,000.00 | |||||
Associate | Dallas | 2nd year | Year | $190,000.00 | |||||
Associate | Houston | 2nd year | Year | $190,000.00 | |||||
Associate | Los Angeles | 2nd year | Year | $190,000.00 | |||||
Associate | Miami | 2nd year | Year | $190,000.00 | |||||
Associate | New York City | 2nd year | Year | $190,000.00 | |||||
Associate | Irvine | 2nd year | Year | $190,000.00 | |||||
Associate | Silicon Valley | 2nd year | Year | $190,000.00 | |||||
Associate | Washington | 2nd year | Year | $190,000.00 | |||||
Associate | Boston | 2nd year | Yearly | $200,000.00 | |||||
Associate | Chicago | 2nd year | Yearly | $200,000.00 | |||||
Associate | Dallas | 2nd year | Yearly | $200,000.00 | |||||
Associate | Houston | 2nd year | Yearly | $200,000.00 | |||||
Associate | Los Angeles | 2nd year | Yearly | $200,000.00 | |||||
Associate | Miami | 2nd year | Yearly | $200,000.00 | |||||
Associate | New York City | 2nd year | Yearly | $200,000.00 | |||||
Associate | Irvine | 2nd year | Yearly | $200,000.00 | |||||
Associate | San Francisco | 2nd year | Yearly | $200,000.00 | |||||
Associate | Menlo Park | 2nd year | Yearly | $200,000.00 | |||||
Associate | Washington | 2nd year | Yearly | $200,000.00 | |||||
Associate | Wilmington | 2nd year | Yearly | $200,000.00 | |||||
Associate | Brussels | 2nd year | Yearly | $200,000.00 | |||||
Associate | Dusseldorf | 2nd year | Yearly | $200,000.00 | |||||
Associate | Frankfurt | 2nd year | Yearly | $200,000.00 | |||||
Associate | London | 2nd year | Yearly | $200,000.00 | |||||
Associate | Milan | 2nd year | Yearly | $200,000.00 | |||||
Associate | Munich | 2nd year | Yearly | $200,000.00 | |||||
Associate | Paris | 2nd year | Yearly | $200,000.00 | |||||
Associate | Shanghai | 2nd year | Yearly | $200,000.00 | |||||
Associate | Boston | 3rd year | Year | $210,000.00 | |||||
Associate | Chicago | 3rd year | Year | $210,000.00 | |||||
Associate | Dallas | 3rd year | Year | $210,000.00 | |||||
Associate | Houston | 3rd year | Year | $210,000.00 | |||||
Associate | Los Angeles | 3rd year | Year | $210,000.00 | |||||
Associate | Miami | 3rd year | Year | $210,000.00 | |||||
Associate | New York City | 3rd year | Year | $210,000.00 | |||||
Associate | Irvine | 3rd year | Year | $210,000.00 | |||||
Associate | Silicon Valley | 3rd year | Year | $210,000.00 | |||||
Associate | Washington | 3rd year | Year | $210,000.00 | |||||
Associate | Boston | 4th year | Year | $235,000.00 | |||||
Associate | Chicago | 4th year | Year | $235,000.00 | |||||
Associate | Dallas | 4th year | Year | $235,000.00 | |||||
Associate | Houston | 4th year | Year | $235,000.00 | |||||
Associate | Los Angeles | 4th year | Year | $235,000.00 | |||||
Associate | Miami | 4th year | Year | $235,000.00 | |||||
Associate | New York City | 4th year | Year | $235,000.00 | |||||
Associate | Irvine | 4th year | Year | $235,000.00 | |||||
Associate | Silicon Valley | 4th year | Year | $235,000.00 | |||||
Associate | Washington | 4th year | Year | $235,000.00 | |||||
Associate | Boston | 5th year | Year | $260,000.00 | |||||
Associate | Chicago | 5th year | Year | $260,000.00 | |||||
Associate | Dallas | 5th year | Year | $260,000.00 | |||||
Associate | Houston | 5th year | Year | $260,000.00 | |||||
Associate | Los Angeles | 5th year | Year | $260,000.00 | |||||
Associate | Miami | 5th year | Year | $260,000.00 | |||||
Associate | New York City | 5th year | Year | $260,000.00 | |||||
Associate | Irvine | 5th year | Year | $260,000.00 | |||||
Associate | Silicon Valley | 5th year | Year | $260,000.00 | |||||
Associate | Washington | 5th year | Year | $260,000.00 | |||||
Associate | Boston | 6th year | Year | $280,000.00 | |||||
Associate | Chicago | 6th year | Year | $280,000.00 | |||||
Associate | Dallas | 6th year | Year | $280,000.00 | |||||
Associate | Houston | 6th year | Year | $280,000.00 | |||||
Associate | Los Angeles | 6th year | Year | $280,000.00 | |||||
Associate | Miami | 6th year | Year | $280,000.00 | |||||
Associate | New York City | 6th year | Year | $280,000.00 | |||||
Associate | Irvine | 6th year | Year | $280,000.00 | |||||
Associate | Silicon Valley | 6th year | Year | $280,000.00 | |||||
Associate | Washington | 6th year | Year | $280,000.00 | |||||
Associate | Boston | 7th year | Year | $300,000.00 | |||||
Associate | Chicago | 7th year | Year | $300,000.00 | |||||
Associate | Dallas | 7th year | Year | $300,000.00 | |||||
Associate | Houston | 7th year | Year | $300,000.00 | |||||
Associate | Los Angeles | 7th year | Year | $300,000.00 | |||||
Associate | Miami | 7th year | Year | $300,000.00 | |||||
Associate | New York City | 7th year | Year | $300,000.00 | |||||
Associate | Irvine | 7th year | Year | $300,000.00 | |||||
Associate | Silicon Valley | 7th year | Year | $300,000.00 | |||||
Associate | Washington | 7th year | Year | $300,000.00 |
Title | Branch/ City |
Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|
Summer associate | Boston | week | $3,500.00 | |||||
Summer associate | Chicago | week | $3,500.00 | |||||
Summer associate | Dallas | week | $3,500.00 | |||||
Summer associate | Houston | week | $3,500.00 | |||||
Summer associate | Los Angeles | week | $3,500.00 | |||||
Summer associate | Miami | week | $3,500.00 | |||||
Summer associate | New York City | week | $3,500.00 | |||||
Summer associate | Irvine | week | $3,500.00 | |||||
Summer associate | Silicon Valley | week | $3,500.00 | |||||
Summer associate | Washington | week | $3,500.00 |
McDermott offers employees: 40l(k), health, dental, prescription drug, vision, basic life, AD&D, additional life insurance, short and long term disability and their dependents, including their same sex domestic partners: health, dental, prescription drug, vision, and dependent life insurance. McDermott "grosses-up" an employee's salary to cover the cost of the additional applicable state and federal taxes from the imputed income of domestic partner benefits. FMLA/FMLA-like benefits, emergency back-up child care, health advocate services, bereavement leave, employee discounts, a qualified joint and survivor annuity, a pre-retirement annuity, COBRA/COBRA-like benefits and employee assistance are offered to same-sex and opposite-sex partners. In 2012, McDermott added full transgender benefits to our health coverage.
Senior Construction Attorney |
|
Claims Counsel |
|
Special Education Staff Attorney |
|
Energy Utility Regulatory Attorney |
|
Business Transaction Tax Attorney |
|
Thank you.