Support PDF,DOC,DOCX,TXT,XLS,WPD,HTM,HTML fils up to 5MB
4 Star Rating 3 reviews
https://www.akingump.com
Main Office:
Robert S. Strauss Building, 1333 New Hampshire Avenue, N.W. |
Washington | DC | 20036-1564
Phone: 202-887-4000 | Fax: 202-887-4288
How much does Akin Gump Strauss Hauer & Feld LLP Pay?
Summer associates make an average of $3,500 per week. This salary information was collected from 9 data points taken directly from jobs on LawCrossing.
Akin Gump has instituted a firm wide compensation as well as a bonus structure that is an integral part of its strategy to recruit, develop, support and reward their associates. This structure includes the counsel position, which associates receive at the sixth year of their practice. The 2012 compensation for entry-level lawyers was $160,000 a year, which is a firm standard across all offices in the United States.
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|---|
Associate | Dallas | 1st year | Year | $180,000.00 | |||||
Associate | Fort Worth | 1st year | Year | $180,000.00 | |||||
Associate | Houston | 1st year | Year | $180,000.00 | |||||
Associate | Irvine | 1st year | Year | $180,000.00 | |||||
Associate | Longview | 1st year | Year | $180,000.00 | |||||
Associate | Los Angeles | 1st year | Year | $180,000.00 | |||||
Associate | New York City | 1st year | Year | $180,000.00 | |||||
Associate | Philadelphia | 1st year | Year | $180,000.00 | |||||
Associate | San Antonio | 1st year | Year | $180,000.00 | |||||
Associate | San Francisco | 1st year | Year | $180,000.00 | |||||
Associate | Washington | 1st year | Year | $180,000.00 | |||||
Associate | Dallas | 2nd year | Year | $190,000.00 | |||||
Associate | Fort Worth | 2nd year | Year | $190,000.00 | |||||
Associate | Houston | 2nd year | Year | $190,000.00 | |||||
Associate | Irvine | 2nd year | Year | $190,000.00 | |||||
Associate | Longview | 2nd year | Year | $190,000.00 | |||||
Associate | Los Angeles | 2nd year | Year | $190,000.00 | |||||
Associate | New York City | 2nd year | Year | $190,000.00 | |||||
Associate | Philadelphia | 2nd year | Year | $190,000.00 | |||||
Associate | San Antonio | 2nd year | Year | $190,000.00 | |||||
Associate | San Francisco | 2nd year | Year | $190,000.00 | |||||
Associate | Washington | 2nd year | Year | $190,000.00 | |||||
Associate | Dallas | 3rd year | Year | $210,000.00 | |||||
Associate | Fort Worth | 3rd year | Year | $210,000.00 | |||||
Associate | Houston | 3rd year | Year | $210,000.00 | |||||
Associate | Irvine | 3rd year | Year | $210,000.00 | |||||
Associate | Longview | 3rd year | Year | $210,000.00 | |||||
Associate | Los Angeles | 3rd year | Year | $210,000.00 | |||||
Associate | New York City | 3rd year | Year | $210,000.00 | |||||
Associate | Philadelphia | 3rd year | Year | $210,000.00 | |||||
Associate | San Antonio | 3rd year | Year | $210,000.00 | |||||
Associate | San Francisco | 3rd year | Year | $210,000.00 | |||||
Associate | Washington | 3rd year | Year | $210,000.00 | |||||
Associate | Dallas | 4th year | Year | $235,000.00 | |||||
Associate | Fort Worth | 4th year | Year | $235,000.00 | |||||
Associate | Houston | 4th year | Year | $235,000.00 | |||||
Associate | Irvine | 4th year | Year | $235,000.00 | |||||
Associate | Longview | 4th year | Year | $235,000.00 | |||||
Associate | Los Angeles | 4th year | Year | $235,000.00 | |||||
Associate | New York City | 4th year | Year | $235,000.00 | |||||
Associate | Philadelphia | 4th year | Year | $235,000.00 | |||||
Associate | San Antonio | 4th year | Year | $235,000.00 | |||||
Associate | San Francisco | 4th year | Year | $235,000.00 | |||||
Associate | Washington | 4th year | Year | $235,000.00 | |||||
Associate | Dallas | 5th year | Year | $260,000.00 | |||||
Associate | Fort Worth | 5th year | Year | $260,000.00 | |||||
Associate | Houston | 5th year | Year | $260,000.00 | |||||
Associate | Irvine | 5th year | Year | $260,000.00 | |||||
Associate | Longview | 5th year | Year | $260,000.00 | |||||
Associate | Los Angeles | 5th year | Year | $260,000.00 | |||||
Associate | New York City | 5th year | Year | $260,000.00 | |||||
Associate | Philadelphia | 5th year | Year | $260,000.00 | |||||
Associate | San Antonio | 5th year | Year | $260,000.00 | |||||
Associate | San Francisco | 5th year | Year | $260,000.00 | |||||
Associate | Washington | 5th year | Year | $260,000.00 | |||||
Associate | Dallas | 6th year | Year | $280,000.00 | |||||
Associate | Fort Worth | 6th year | Year | $280,000.00 | |||||
Associate | Houston | 6th year | Year | $280,000.00 | |||||
Associate | Irvine | 6th year | Year | $280,000.00 | |||||
Associate | Longview | 6th year | Year | $280,000.00 | |||||
Associate | Los Angeles | 6th year | Year | $280,000.00 | |||||
Associate | New York City | 6th year | Year | $280,000.00 | |||||
Associate | Philadelphia | 6th year | Year | $280,000.00 | |||||
Associate | San Antonio | 6th year | Year | $280,000.00 | |||||
Associate | San Francisco | 6th year | Year | $280,000.00 | |||||
Associate | Washington | 6th year | Year | $280,000.00 | |||||
Associate | Dallas | 7th year | Year | $300,000.00 | |||||
Associate | Fort Worth | 7th year | Year | $300,000.00 | |||||
Associate | Houston | 7th year | Year | $300,000.00 | |||||
Associate | Irvine | 7th year | Year | $300,000.00 | |||||
Associate | Longview | 7th year | Year | $300,000.00 | |||||
Associate | Los Angeles | 7th year | Year | $300,000.00 | |||||
Associate | New York City | 7th year | Year | $300,000.00 | |||||
Associate | Philadelphia | 7th year | Year | $300,000.00 | |||||
Associate | San Antonio | 7th year | Year | $300,000.00 | |||||
Associate | San Francisco | 7th year | Year | $300,000.00 | |||||
Associate | Washington | 7th year | Year | $300,000.00 | |||||
Associate | Dallas | 8th year | Year | $315,000.00 | |||||
Associate | Fort Worth | 8th year | Year | $315,000.00 | |||||
Associate | Houston | 8th year | Year | $315,000.00 | |||||
Associate | Irvine | 8th year | Year | $315,000.00 | |||||
Associate | Longview | 8th year | Year | $315,000.00 | |||||
Associate | Los Angeles | 8th year | Year | $315,000.00 | |||||
Associate | New York City | 8th year | Year | $315,000.00 | |||||
Associate | Philadelphia | 8th year | Year | $315,000.00 | |||||
Associate | San Antonio | 8th year | Year | $315,000.00 | |||||
Associate | San Francisco | 8th year | Year | $315,000.00 | |||||
Associate | Washington | 8th year | Year | $315,000.00 |
Title | Branch/ City |
Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|
Summer associate | Dallas | week | $3,500.00 | |||||
Summer associate | Fort Worth | week | $3,500.00 | |||||
Summer associate | Houston | week | $3,500.00 | |||||
Summer associate | Irvine | week | $3,500.00 | |||||
Summer associate | Longview | week | $3,500.00 | |||||
Summer associate | Los Angeles | week | $3,500.00 | |||||
Summer associate | New York City | week | $3,500.00 | |||||
Summer associate | Philadelphia | week | $3,500.00 | |||||
Summer associate | San Antonio | week | $3,500.00 | |||||
Summer associate | San Francisco | week | $3,500.00 | |||||
Summer associate | Washington | week | $3,500.00 |
Additionally, the firm provides a tax gross up on same sex domestic partner benefits along with offering a referral bonus to associates who refer other qualified associates to the firm. The firm also pays for bar dues/license fees and also bar review course fees. Additionally, the firm also provides child care facilities as well as transitional child care.
Thank you.