Support PDF,DOC,DOCX,TXT,XLS,WPD,HTM,HTML fils up to 5MB
4 Star Rating 1 review
https://www.hopkinscarley.com/
Main Office:
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|---|
Case Assistant | San Jose | Hourly | $20.00 | $21.00 | |||||
Legal Assistant | San Jose | Hourly | $15.00 | $16.00 | |||||
Legal Secretary | San Jose | Yearly | $74,000.00 | $81,000.00 | |||||
Case Assistant | San Jose | Hourly | $20.00 | $21.00 | |||||
Legal Assistant | San Jose | Hourly | $15.00 | $16.00 | |||||
Legal Secretary | San Jose | Yearly | $74,000.00 | $81,000.00 |
Thank you.