Main Office: 1000 North Water Street, Suite 1700 | Milwaukee | WI | 53202
Phone: 414-298-1000 | Fax: 414-298-8097
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|---|
Associate | Milwaukee | 1st Year | Yearly | $175,000.00 | |||||
Associate | Greenwood Village | 1st Year | Yearly | $175,000.00 | |||||
Associate | Waukesha | 1st Year | Yearly | $175,000.00 | |||||
Associate | Madison | 1st Year | Yearly | $175,000.00 | |||||
Associate | Rockford | 1st Year | Yearly | $175,000.00 | |||||
Associate | Scottsdale | 1st Year | Yearly | $175,000.00 | |||||
Associate | Chicago | 1st Year | Yearly | $175,000.00 | |||||
Associate | Minneapolis | 1st Year | Yearly | $175,000.00 | |||||
Associate | Wausau | 1st Year | Yearly | $175,000.00 |
Also inludes bar dues, bar review course fees, bar exam fees, loan guarantee for purchase of residence, and an optional first-year salary advance of up to $22,000.