Support PDF,DOC,DOCX,TXT,XLS,WPD,HTM,HTML fils up to 5MB
4 Star Rating 3 reviews
https://www.faegredrinker.com/en/
Main Office:
NA
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|---|
Associate | Boulder | 1st Year | Yearly | $160,000.00 | |||||
Associate | Chicago | 1st Year | Yearly | $160,000.00 | |||||
Associate | Denver | 1st Year | Yearly | $160,000.00 | |||||
Associate | Des Moines | 1st Year | Yearly | $115,000.00 | |||||
Associate | East Palo Alto | 1st Year | Yearly | $180,000.00 | |||||
Associate | Fort Wayne | 1st Year | Yearly | $110,000.00 | |||||
Associate | Indianapolis | 1st Year | Yearly | $120,000.00 | |||||
Associate | Los Angeles | 1st Year | Yearly | $180,000.00 | |||||
Associate | Minneapolis | 1st Year | Yearly | $140,000.00 | |||||
Associate | Washington | 1st Year | Yearly | $160,000.00 |
For information on our firm's benefits for lawyers, please see http://www.faegrebd.com/Legal-Careers-Compensation-and-Benefits
Automotive Attorney |
|
Claim Paralegal |
|
Paralegal Non Profit |
|
Law Degree Preferred |
|
Legal Contract Analyst |
|
Thank you.