Support PDF,DOC,DOCX,TXT,XLS,WPD,HTM,HTML fils up to 5MB
4 Star Rating 1 review
http://www.taftlaw.com
Main Office:
-
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|---|
Associate | Chicago | 1st Year | Yearly | $160,000.00 | |||||
Associate | Cincinnati | 1st Year | Yearly | $120,000.00 | |||||
Associate | Cleveland | 1st Year | Yearly | $125,000.00 | |||||
Associate | Columbus | 1st Year | Yearly | $120,000.00 | |||||
Associate | Dayton | 1st Year | Yearly | $120,000.00 | |||||
Associate | Delaware | 1st Year | Yearly | $115,000.00 | |||||
Associate | Indianapolis | 1st Year | Yearly | $120,000.00 |
-
Thank you.