Main Office: 40th Flr One Oxford Ctr | Pittsburgh | PA | 15219
Phone: 412-392-2000 |
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|---|
Associate | Pittsburgh | 1st Year | Yearly | $135,000.00 | |||||
Associate | Philadelphia | 1st Year | Yearly | $135,000.00 | |||||
Associate | Harrisburg | 1st Year | Yearly | $135,000.00 | |||||
Associate | Washington | 1st Year | Yearly | $150,000.00 | |||||
Associate | Harrisburg | 1st Year | Yearly | $135,000.00 | |||||
Associate | Philadelphia | 1st Year | Yearly | $135,000.00 | |||||
Associate | Pittsburgh | 1st Year | Yearly | $135,000.00 | |||||
Associate | Washington | 1st Year | Yearly | $150,000.00 |
Comprehensive health care plan; domestic partner benefits; paid short-term disability; long-term disability; life insurance; 401k; retirement plan; flexible benefits plan; bar dues; three weeks paid vacation; employee assistance program; paid holidays.